Sodankylä Geophysical Observatory |
Sodankylä Geophysical Observatory has been in operation since 1914. | ||
---|---|---|
Geomagnetic observations | Geomagnetic observations have been carried out regularly since 1914. | (Data) |
Seismic observations | Seismic observations have been carried out at Sodankylä since 28th June 1956. | (Data) |
Ionospheric soundings | At Sodankylä regular vertical ionospheric soundings are carried out since 1st August 1957. | (Data) |
Cosmic ray measurements | Neutron monitor of the Oulu Cosmic Ray Station has been in routine operation since 1964. | (Data) |
Riometer measurements | Riometer measurements at Sodankylä began in 1970, and now SGO maintains the whole Finnish Riometer Chain. | (Data) |
ELF-VLF campaigns | ELF-VLF observations have been carried out only during special campaigns since 1989. | (Data) |
Pulsation measurements | Pulsation observations at Sodankylä began in 1971. The Finnish Pulsation Magnetometer Chain is operated by SGO since 1999. | (Data) |
Optical aurora observations | First optical Aurora Borealis observations was done by E. Sucksdorff in 1927-1929. All-Sky Camera observations are carried out since 1957, digital era started in November 2000. | (Data) |
Meteor Camera | SGO operates WATEC 902-H3 Ultimate CCD camera with Fujinon 1:1.3/2.8-8mm lens giving field-of view 112°x81°pointed to zenith for optical meteor detection. Automatic detection software of Swedish Fireball Network has been in use ince Jan 2015. | |
Ionospheric Tomography | The Ionospheric Tomography Chain has been in operation since November 2002. | (Data) |
AARDDVARK | SGO operates three narrow-band VLF receiver stations within the AARDDVARK Network. | |
Meteor Radar | Sodankylä-Leicester Ionospheric Coupling Experiment (SLICE) operates a SKiYMET meteor radar at SGO since 2008. | |
KAIRA | Kilpisjärvi Atmospheric Imaging Receiver Array was officially opened in 2013. | (Data) |
Infrasound | SGO hosts one of the stations of the Swedish-Finnish Infrasound Network. The station started operaion in October 2006. | (Data) |
Meteorological observations | Meteorological observations were started in Tähtelä when the SGO was established in 1914. Meteorological observatory under Finnish Meteorological Institute started in 1949. | (Data) |
List of observations updated 2024-05-06 09:17:58. UTC |