Sodankylä Geophysical Observatory |
from day | to day | place | GG Location | L value |
---|---|---|---|---|
1993-01-14 | 1993-01-29 | Porojärvi | 69.17° N 21.47° E | 6.15 |
1993-11-09 | 1993-11-16 | Porojärvi | 69.17° N 21.47° E | 6.15 |
1994-10-02 | 1994-10-08 | Kalkkoaivi | 68.73° N 22.11° E | 5.92 |
1995-11-15 | 1995-11-29 | Porojärvi | 69.17° N 21.47° E | 6.15 |
1997-01-06 | 1997-01-12 | Porojärvi | 69.17° N 21.47° E | 6.15 |
2005-09-26 | 2005-10-13 | Siiselkä | 67.82° N 26.08° E | 5.36 |
2006-11-20 | 2006-11-29 | Kannuslehto | 67.74° N 26.27° E | 5.37 |
2007-10-08 | 2007-10-19 | Kannuslehto | 67.74° N 26.27° E | 5.38 |
2008-02-25 | 2008-03-04 | Kannuslehto | 67.74° N 26.27° E | 5.39 |
2011-03-28 | 2011-04-18 | Kannuslehto | 67.74° N 26.27° E | 5.41 |
2011-12-08 | 2012-01-04 | Kannuslehto | 67.74° N 26.27° E | 5.42 |
2012-05-07 | 2012-06-06 | Kannuslehto | 67.74° N 26.27° E | 5.42 |
2012-12-10 | 2012-12-23 | Kannuslehto | 67.74° N 26.27° E | 5.43 |
2013-01-02 | 2013-02-08 | Kannuslehto | 67.74° N 26.27° E | 5.43 |
2013-03-11 | 2013-04-19 | Kannuslehto | 67.74° N 26.27° E | 5.43 |
2013-12-05 | 2014-01-13 | Kannuslehto | 67.74° N 26.27° E | 5.43 |
2014-02-26 | 2014-03-26 | Kannuslehto | 67.74° N 26.27° E | 5.44 |
2014-11-13 | 2015-01-09 | Kannuslehto | 67.74° N 26.27° E | 5.44 |
2015-10-29 | 2016-01-27 | Kannuslehto | 67.74° N 26.27° E | 5.45 |
2016-10-07 | 2017-04-25 | Kannuslehto | 67.74° N 26.27° E | 5.46 |
2017-09-01 | 2017-10-18 | Kannuslehto | 67.74° N 26.27° E | 5.48 |
2017-11-09 | 2018-04-26 | Kannuslehto | 67.74° N 26.27° E | 5.48 |
2018-08-29 | 2019-04-25 | Kannuslehto | 67.74° N 26.27° E | 5.50 |
2019-09-04 | 2020-04-24 | Kannuslehto | 67.74° N 26.27° E | 5.51 |
2020-09-14 | 2021-04-01 | Kannuslehto | 67.74° N 26.27° E | 5.53 |
2021-09-07 | 2021-12-31 | Kannuslehto | 67.74° N 26.27° E | 5.55 |
2022-01-01 | 2022-12-31 | Kannuslehto | 67.74° N 26.27° E | 5.56 |
2023-01-01 | 2023-12-31 | Kannuslehto | 67.74° N 26.27° E | 5.58 |
2024-01-01 | 2024-05-28 | Kannuslehto | 67.74° N 26.27° E | 5.60 |
NOTE: Our data are available free of charge for
scientific and educational purposes. If our data are used for scientific
publications, we require you to contact us in order to discuss under which
conditions our data can be published, i.e. whether an acknowledgment of the
Sodankylä Geophysical Observatory in your paper is sufficient or whether
we require co-authorship. For detailed access to additional data, please
contact our office or the observer in charge.
See the detailed data licence.