Sodankylä Geophysical Observatory

Weather & Sun

Weather Kilpisjärvi

 

Sun, Moon, and Northern Lights?

Here you can see the current (real-time) positions of Sun and Moon for the location of Kilpisjärvi Biological Station:

Sun and Moon at Kilpisjärvi

The Radar School will take place in late summer, just at the end of the Polar Day when the White Nights of the Arctic Summer come to an end. Unfortunately, the nights will still be too bright to see the aurora, unless there's an exceptionally bright display and you are looking at the sky at the darkest time of the "night".

           |        | Sun   | Twilgt | Sun    | Sun    | Twilgt
Date       | Darkst | Elev  |  Civil | Rise   | Set    | Nautl 
-----------+--------+-------+--------+--------+--------+--------+
2025-08-09 | 01:42  | -5.1° | --:--  | 04:16  | 23:04  | --:--  | 
2025-08-10 | 01:42  | -5.4° | --:--  | 04:21  | 22:58  | --:--  | 
2025-08-11 | 01:42  | -5.7° | --:--  | 04:26  | 22:53  | --:--  | 
2025-08-12 | 01:41  | -6.0° | --:--  | 04:31  | 22:48  | 01:03+ | 
2025-08-13 | 01:41  | -6.3° | 02:21  | 04:36  | 22:43  | 00:46+ | 
2025-08-14 | 01:41  | -6.6° | 02:38  | 04:41  | 22:38  | 00:32+ | 
2025-08-15 | 01:41  | -6.9° | 02:51  | 04:45  | 22:33  | 00:21+ | 
2025-08-16 | 01:41  | -7.2° | 03:02  | 04:50  | 22:28  | 00:11+ | 
2025-08-17 | 01:40  | -7.5° | 03:11  | 04:54  | 22:23  | 00:02+ | 


Last modified: 2024-11-28, 10:44:01.