[1] | Juha Vierinen and Markku Lehtinen. General radar transmission codes that minimize measurement error of a coherent target. In XXX URSI Convention on Radio Science, 2006. [ bib | .pdf ] |
[2] | J. Vierinen, M. S. Lehtinen, M. Orispää, and B. Damtie. General radar transmission codes that minimize measurement error of a static target, arxiv:physics/0612040v1. published on-line at arxiv.org, 2006. [ bib | http ] |
[3] | Juha Vierinen, Markku Lehtinen, Ilkka Virtanen, and Mikko Orispää. Amplitude domain estimation of narrow incoherent radar targets. In Inverse Days, 2007. [ bib | .pdf ] |
[4] | Juha Vierinen, Markku Lehtinen, Ilkka Virtanen, and Mikko Orispää. General radar transmission codes. In EISCAT Workshop, 2007. [ bib | .pdf ] |
[5] | Juha Vierinen, Ilkka Virtanen, Markku Lehtinen, and Antti Kero. Poster: Statistical analysis of ISR experiments using MCMC. In EISCAT Workshop, 2007. [ bib | .pdf ] |
[6] | J. Vierinen and A. Kero. Correlation between Sodankylä surface temperature and the geomagnetic disturbance index Ap. In 100 years of Sodankylä SYNOP observations, 2008. [ bib | .pdf ] |
[7] | J. Vierinen and M. S. Lehtinen. Amplitude domain inversion of narrow radar targets. In URSI General Assembly, 2008. [ bib | .pdf ] |
[8] | J. Vierinen. Several radar target models. In October seminar SGO, 2008. [ bib | .pdf ] |
[9] | J. Vierinen and Lassi Roininen. Random musings on linear Bayesian models and their connections with well known numerical methods. In Luosto Hepenaari 2009, 2009. [ bib | .pdf ] |
[10] | J. Vierinen et. al. Several uses for EISCAT 3D. In EISCAT 3D radar planning meeting, Uppsala, 2009. [ bib | .pdf ] |
[11] | J. Vierinen, M. S. Lehtinen, J. Markkanen, and I. I. Virtanen. Measuring space debris with phase coded aperiodic transmission sequences. In Proc. Fifth European Conference on Space Debris, 2009. [ bib | .pdf ] |
[12] | J. Vierinen and M. S. Lehtinen. 32-cm wavelength radar mapping of the moon. In Proc. 6th European Radar Conference, 2009. [ bib | .pdf ] |
[13] | J. Vierinen, J. Markkanen, and H. Krag. High power large aperture radar observations of the iridium-cosmos collision. In Proc. 10th Advanced Maui Optical and Space Surveillance Techonologies Conference, 2009. [ bib | .pdf ] |
This file was generated by bibtex2html 1.91.