Finnish campaign March 2013 | Operation | |||||||||||
Experiment | Date (start) | Time UT | Radar(s) | Others | PI | Oulu | Sodankylä | Helsinki | Tromsø | Engineer(s) | ||
NI tomography | 2013-03-05 | 18-23 | UHF | Optics | Tanaka | Changing MIRACLE | Ogawa | (preliminary) | ||||
NI tomography | 2013-03-06 | 18-23 | UHF | Optics | Tanaka | mode during day | Ogawa | |||||
NI tomography | 2013-03-07 | 18-23 | UHF | Optics | Tanaka | as needed | Ogawa | |||||
NI tomography | 2013-03-08 | 18-23 | UHF | Optics | Tanaka | Ogawa | ||||||
Aurora | 2013-03-11 | 20-01 | UHF | Optics | Kari | Carl-Fredrik | Kari | Guttorm | ||||
Aurora | 2013-03-12 | 20-01 | UHF | Optics | Kari | Carl-Fredrik | Kari | Guttorm | ||||
Aurora | 2013-03-13 | 20-01 | UHF | Optics | Kari | Carl-Fredrik | Kari | Stian | ||||
3Static | 2013-03-14 | 18-24 | VHF ,KIR, SOD | KAIRA, optics | Anita | Lei, Ilkka | Kari | Erlend | ||||
Aurora | 2013-03-15 | 20-01 | UHF | Optics | Kari | Carl-Fredrik | Kari | Arild | ||||
Polarcap | 2013-03-16 | 19-01 | UHF,VHF,ESR | Anita | Lei | TRO: Arild | ||||||
ESR: Espen | ||||||||||||
or Ola, TBD | ||||||||||||
KAIRADIO | 2013-03-20 | 9-13 | VHF, Heating | KAIRA riometer | Antti | Antti | Mike R | Erlend | ||||
KAIRADIO | 2013-03-21 | 9-13 | VHF, Heating | KAIRA riometer | Antti | Antti | Mike R | Erlend | ||||
KAIRAD | 2013-03-22 | 10-14 | VHF | KAIRA | Ilkka | Ilkka | Erlend | |||||
Phone numbers | Email addresses TRO | ESR | ||||||||||
Tromsø control | +47 776 20736 | +47 776 20746 | Erlend.Danielsen | espen (at) esr (dot) eiscat (dot) no | ||||||||
Heating control | +47 776 20738 | Stian.Grande | ola.hjellokken (at) esr (dot) eiscat (dot) no | |||||||||
ESR | +47 790 21236 | Guttorm.Mikalsen | ||||||||||
Carl-Fredrik | +358 40 1728599 | Mike.Rietveld | ||||||||||
Arild.Stenberg | ||||||||||||
all (AT) eiscat (dot) uit (dot) no |